2020-11-13 18:00 CET
Playday 1
finished
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
---|---|---|---|---|---|---|---|---|
SPQR | 26 | 30 | 9 | 18 | 9 | 27 | 34 | 153 |
FULL FIESTA | 10 | 2 | 8 | 40 | 34 | 12 | 17 | 123 |
FlowState | 6 | 28 | 0 | 13 | 14 | 6 | 18 | 85 |
Wild Alliance | 10 | 6 | 52 | 12 | 4 | 0 | 0 | 84 |
NiceOne eSport | 30 | 15 | 4 | 4 | 18 | 4 | 2 | 77 |
esloquehay | 4 | 12 | 0 | 10 | 8 | 30 | 7 | 71 |
Galaxy Team | 11 | 8 | 10 | 0 | 6 | 16 | 20 | 71 |
LootDelivery | 10 | 6 | 14 | 2 | 18 | 2 | 16 | 68 |
TEAM GLAZZ | 12 | 0 | 8 | 10 | 4 | 14 | 8 | 56 |
RedWolves | 2 | 15 | 4 | 10 | 0 | 2 | 6 | 39 |
Team GNU | 0 | 0 | 13 | 0 | 8 | 15 | 0 | 36 |
3Caraio1Baguette | 7 | 0 | 10 | 6 | 7 | 0 | 0 | 30 |
Carbonara Team | 0 | 8 | 2 | 0 | 6 | 2 | 0 | 18 |
Dads of War | 0 | 0 | 0 | 11 | 0 | 2 | 2 | 15 |
Valorant Players | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 10 |
Comments