2020-10-28 19:00 CET
Playday 1
finished
Team | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
3Caraio1Baguette | 50 | 28 | 10 | 88 |
esloquehay | 20 | 30 | 21 | 71 |
Valorant Players | 9 | 33 | 2 | 44 |
RAMPAG3 | 10 | 0 | 30 | 40 |
Mangos Locos | 12 | 2 | 22 | 36 |
TEAM GLAZZ | 10 | 11 | 10 | 31 |
i|nCoGniTOs | 6 | 8 | 14 | 28 |
not a ripper boys | 9 | 0 | 10 | 19 |
Lions Uniteds | 0 | 12 | 2 | 14 |
RedWolves | 8 | 0 | 6 | 14 |
OS_Unit | 0 | 6 | 2 | 8 |
4Loser | 0 | 4 | 4 | 8 |
Dads of War | 2 | 0 | 4 | 6 |
Borgo Di Dio | 2 | 4 | 0 | 6 |
los gringos de la noche | 2 | 0 | 3 | 5 |
Coristanco Manquers | 0 | 4 | 0 | 4 |
Comments