2020-10-28 19:00 CET
Playday 1
finished
Team | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Entropiq | 25 | 30 | 40 | 95 |
Gifted Gaming | 10 | 38 | 14 | 62 |
Wadup | 14 | 12 | 26 | 52 |
Cucurru | 33 | 6 | 10 | 49 |
Infactus | 8 | 13 | 14 | 35 |
Team Universe | 16 | 10 | 2 | 28 |
Tactical Brutal Rekt | 8 | 12 | 6 | 26 |
S.W.A.T. | 6 | 0 | 17 | 23 |
NecroRaisers | 6 | 4 | 8 | 18 |
Gunrunners.AOC | 4 | 6 | 7 | 17 |
E-RIVALS | 2 | 8 | 2 | 12 |
eKoVy esport | 4 | 0 | 8 | 12 |
FoX | 2 | 7 | 0 | 9 |
4Morons | 2 | 2 | 0 | 4 |
Gang Bang | 2 | 2 | 0 | 4 |
TomihoWinDay | 0 | 0 | 0 | 0 |
Comments