2020-10-26 19:00 CET
Playday 1
finished
Team | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Eclot Gaming | 34 | 19 | 8 | 61 |
Inside Games.PUBG | 0 | 34 | 24 | 58 |
ENTERPRISE ESPORTS | 19 | 19 | 20 | 58 |
Vikurvi | 29 | 6 | 10 | 45 |
E-RIVALS | 8 | 6 | 22 | 36 |
Team Brute | 4 | 16 | 16 | 36 |
FoX | 20 | 2 | 11 | 33 |
Wadup | 8 | 2 | 17 | 27 |
Gifted Gaming | 0 | 14 | 10 | 24 |
Cucurru | 2 | 6 | 6 | 14 |
Nepřemožitelné Pepegy | 10 | 0 | 2 | 12 |
Tactical Brutal Rekt | 8 | 4 | 0 | 12 |
NecroRaisers | 2 | 6 | 4 | 12 |
RST | 2 | 8 | 0 | 10 |
Vikingekrig Esports | 2 | 4 | 0 | 6 |
FADEE | 0 | 4 | 0 | 4 |
Comments