2020-10-24 12:00 CEST
Playday 1
finished
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
---|---|---|---|---|---|---|---|---|
Morning Shift | 14 | 8 | 25 | 19 | 32 | 7 | 34 | 139 |
Bystanders | 12 | 38 | 16 | 4 | 4 | 30 | 8 | 112 |
Myst1s Gaming | 32 | 10 | 0 | 11 | 5 | 21 | 19 | 98 |
Allan Oil | 2 | 11 | 4 | 32 | 6 | 24 | 4 | 83 |
GameFraym | 9 | 8 | 22 | 4 | 22 | 6 | 2 | 73 |
APEKS | 14 | 4 | 28 | 6 | 0 | 12 | 8 | 72 |
Great People Only | 18 | 3 | 9 | 10 | 20 | 8 | 2 | 70 |
Crazy Coco Gaming | 12 | 4 | 12 | 6 | 8 | 10 | 14 | 66 |
VASTA Gaming | 5 | 18 | 2 | 24 | 11 | 2 | 0 | 62 |
Prima eSport | 0 | 20 | 6 | 4 | 0 | 2 | 17 | 49 |
Team Red Zone | 6 | 6 | 0 | 14 | 10 | 0 | 12 | 48 |
Isey Skyr esports | 0 | 0 | 10 | 2 | 18 | 2 | 12 | 44 |
Kjutta Sjakk Klubb | 2 | 2 | 4 | 2 | 4 | 12 | 6 | 32 |
Pilipali Pojat | 10 | 2 | 2 | 2 | 4 | 10 | 2 | 32 |
ISO Esports | 0 | 6 | 0 | 2 | 0 | 2 | 10 | 20 |
Estroxal Esports | 6 | 2 | 4 | 2 | 2 | 0 | 2 | 18 |
Comments