2020-10-22 19:00 CEST
Playday 1
finished
Team | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Gaimers | 20 | 32 | 14 | 66 |
Doomed Kings eSports | 14 | 16 | 32 | 62 |
LA MAFIA | 22 | 13 | 19 | 54 |
I-Robots Esports | 13 | 0 | 13 | 26 |
ChronoGenesis | 4 | 17 | 4 | 25 |
CAPITAL | 4 | 0 | 18 | 22 |
ICoN Gaming | 2 | 14 | 4 | 20 |
Aegean Hawks | 10 | 2 | 8 | 20 |
Elite Team | 15 | 4 | 0 | 19 |
Frame Droppers | 0 | 12 | 2 | 14 |
TXK | 8 | 4 | 0 | 12 |
G Paradise | 0 | 8 | 2 | 10 |
Reformed | 0 | 0 | 4 | 4 |
Team DSM | 0 | 0 | 0 | 0 |
Comments